![]() | ![]() | ![]() | | | |||
| ![]() | | ![]() | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION |
Ridge-tailed Monitor | Varanus acanthurus | AUSTRALIA |
Short-Tailed Pygmy Monitor | Varanus brevicauda | NT, Qld, SA, WA |
Pilbara Pygmy Monitor | Varanus bushi | WA |
Line-Tailed Pygmy Monitor | Varanus caudolineatus | WA |
Rusty Desert Monitor | Varanus eremius | NT, Qld, SA, WA |
Perentie | Varanus giganteus | NT, Qld, SA, WA |
Pygmy Mulga Monitor | Varanus gilleni | NT, Qld, SA, WA |
Kimberley Rock Monitor or Glauert's Monitor | Varanus glauerti | NT, WA |
Black-palmed (or Long-Tailed) Rock Monitor | Varanus glebopalma | NT, Qld, WA |
Sand Monitor | Varanus gouldii gouldii | WA, SA, NT, Qld, NSW, Vic |
Centralian Sand Monitor | Varanus gouldii flavirufus | WA. SA, NT,Qld (arid interior) |
Southern Pilbara Rock Monitor | Varanus hamersleyensis (was Varanus pilbarensis) | WA (Hamersley Range) |
*Rainbow Rock Monitor | Varanus iridus (Described 2026) | Qld |
Pygmy Rock Monitor | Varanus kingorum | NT, WA |
Mertens' Water Monitor | Varanus mertensi | NT, Qld, WA |
Mitchell's Water Monitor | Varanus mitchelli | NT, WA |
Western Storr's Monitor | Varanus ocreatus (previously known as Varanus storri ocreatus) | NT, Qld, WA |
*Freckled Monitor | Varanus orientalis (was Varanus tristis orientalis) | NSW, NT, Qld, WA |
Desert Spotted Monitor | Varanus panoptes rubidus | WA |
Northern Yellow-Spotted Monitor or Floodplain Goanna | Varanus panoptes panoptes | NT, Qld, WA |
*Northern Pilbara Rock Monitor | Varanus pilbarensis | WA (Northern Pilbara) |
Rosenberg's Heath Monitor | Varanus rosenbergi | NSW, ACT, SA, Vic, WA |
Spotted Tree Monitor | Varanus scalaris | NT, Qld, WA |
* Dampier Peninsula Goanna | Varanus sparnus | AUSTRALIA WA (Kimberley area) |
*Black-headed Monitor | Varanus tristis (was Varanus tristis tristis) | NSW, NT, Qld, WA, SA |
CI = Christmas Island
CKI = Cocos (Keeling) Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia
NI = Norfolk Island
LHI = Lord Howe Island
ACT = Australian Capital Territory
(Canberra region only - excludes Jervis Bay Territory)
|
| | | ||
Monitors | Monitors | Lizards | Lizards |
| | | | | | | |
Monitors | Monitors | Monitors | Monitors | Monitors | Monitors | Monitors |
| | | ![]() | ![]() | | ||
Reptiles of South Australia | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles of Tasmania |
Reptiles of Lord Howe Island | Reptiles of Christmas Island | Reptiles | Reptiles of Norfolk Island |
| | | | |
Reptiles | Frogs | Reptiles | Amphibians of the |
ANY CONTRIBUTION APPRECIATED |