![]() | ![]() | ![]() | | | |||
| ![]() | | ![]() | | | | |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Reptilia |
Order: | Squamata |
Infraorder: | Gekkota |
Family: | Pygopodidae |
COMMON NAME | SCIENTIFIC NAME (External Link) | DISTRIBUTION |
*Batavia Coast Worm-lizard | Aprasia clairae | WA |
*Exmouth Worm-lizard | Aprasia fusca (was Aprasia rostrata fusca) (Invalid name) | WA |
Shark Bay Worm-lizard | Aprasia haroldi | WA |
Mallee Worm-lizard or Red-tailed Worm-lizard | Aprasia inaurita | NSW, SA, Vic, WA |
Gnaraloo Worm-lizard | Aprasia litorea | WA |
*Black-headed Worm-lizard | Aprasia picturata | WA |
Pretty Worm-lizard or Granite Worm-lizard | Aprasia pulchella | WA |
Sedgelands Worm-lizard or Sand-plain Worm-lizard | Aprasia litorea | WA |
Sedgelands Worm-lizard or Sand-plain Worm-lizard | Aprasia repens | WA |
* Ningaloo Worm-lizard, Monte Bello Worm-lizard, Atomic Worm Lizard, or Hermite Island worm-lizard | Aprasia rostrata | WA |
Zuytdorp Worm-lizard or (Black-tipped worm-lizard) | Aprasia smithi | WA |
Wicherina Worm Lizard | Aprasia wicherina | WA |
Marble-faced Legless lizard | Delma australis | NSW, NT, SA, Vic, WA |
Rusty-topped Delma | Delma borea | NT, Qld, SA(?), WA |
* Unbanded Delma and Neck-barred Delma | Delma butleri | NSW, NT, Qld, SA, WA, Vic, |
*Western Excitable Delma | Delma branchia (Split from Delma tincta in 2025) | WA:- occurs throughout the Pilbara and Gascoyne regions, south to near Kalbarri National Park. Scattered records along the western coast and inland |
Common Javelin Lizard | Delma concinna concinna | WA (lower west coast) |
Shark Bay Javelin Lizard | Delma concinna major | WA (Shark Bay region) |
Pilbara Delma | Delma elegans | WA |
Banded or Desert Delma | Delma desmosa | WA, SA, NT |
Pilbara Delma | Delma elegans | WA |
Fraser's Delma | Delma fraseri | WA |
Side-barred Delma | Delma grayii | WA |
*Hellish Excitable Delma | Delma hades (Split from Delma tincta in 2025) | WA, SA, NT, Qld :- occurs across a wide area of central Australia: from the eastern Kimberley, south to central SA, inland Queensland to near the Gulf of Carpentaria and through central NT. |
*Heath Delma | Delma hebesa (split from D. australis) | South-western WA |
Neck-barred Delma = Unbanded Delma | Delma haroldi (invalid name- see Delma butleri) | NT, WA |
Sharp-snouted Delma | Delma nasuta | NSW(?), NT, Qld, SA, WA |
Peace Delma | Delma pax | NT, WA |
Peterson's Delma | Delma petersoni (was Delma fraseri petersoni) | SA, WA |
*Excitable Delma | Delma tincta (Split in 2025, see D. branchia, D. hades, & D. reticulata) | WA, SA, Qld, NT :- occurs across a wide area of central Australia: from the eastern Kimberley, south and east to the Lake Frome region in SA, inland Queensland to near the Gulf of Carpentaria and through the central Northern Territory |
Burton's Legless Lizard | Lialis burtonis | NSW, ACT, NT, Qld, SA, Vic, WA |
Edel Slender (Slider) Legless Lizard | Pletholax edelensis (or Pletholax gracilis edelensis | Shark Bay WA |
Slender (Slider) Legless Lizard | Pletholax gracilis or Pletholax gracilis gracilis | WA (South West Coast) |
Common Scaly Foot | Pygopus lepidopodus | NSW, ACT, Qld, SA, Vic, WA |
Black-headed or Western Scaly-foot | Pygopus nigriceps | NSW, NT, Qld, SA, Vic?, WA |
Northern Hooded Scaly-foot | Pygopus steelescotti | NT, Qld, WA |
CI = Christmas Island | CKI = Cocos (Keeling) Island | NSW = New South Wales |
NT = Northern Territory | Qld = Queensland | SA = South Australia |
Tas = Tasmania | Vic = Victoria | WA = Western Australia |
NI = Norfolk Island | LHI = Lord Howe Island | ACT = Australian Capital Territory |
|
| | | | | | | ||
Legless Lizards of | Legless Lizards | Legless Lizards | Legless Lizards of Qld | Legless Lizards of NT | Legless Lizards of WA | Legless Lizards of | Legless Lizards |
| | | ![]() | ![]() | | ||
Reptiles of South Australia | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles of Tasmania |
| | |||
Legless Lizards of | Legless Lizards of | Lizards | Lizards |
Reptiles of Lord Howe Island | Reptiles of Christmas Island | Reptiles | Reptiles of Norfolk Island |
ANY CONTRIBUTION APPRECIATED |