![]() | ![]() | ![]() | | | |||
| ![]() | | ![]() | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION |
Mallee Heath Lashtail Dragon | Amphibolurus norrisi | SA, Vic, WA |
Chameleon Dragon | Chelosania brunnea | NT, Qld, WA |
Frilled Lizard | Chlamydosaurus kingii | Australia (NT, WA, Qld) and Southern New Guinea |
Gravel Dragon | Cryptagama aurita | NT, WA |
Western Heath Dragon | Ctenophorus adelaidensis | WA |
Shark Bay Heath Dragon | Ctenophorus butlerorum (was Ctenophorus butleri) | WA |
Western Ring-tailed Dragon | Ctenophorus caudicinctus | WA (Pilbara region & offshore islands) as well as West-central WA |
Eastern Heath Dragon | Ctenophorus chapmani | SA, WA |
Black Shouldered Ground Dragon | Ctenophorus clayi | NT, SA, WA |
Crested Dragon | Ctenophorus cristatus | SA, WA |
Long-tailed Sand Dragon | Ctenophorus femoralis | WA |
* Mallee Military Dragon | Ctenophorus fordi | WA (Distribution reduced 2023) |
Graaf's Ring-tailed Dragon | Ctenophorus graafi (was Ctenophorus caudicinctus graafi ) | WA( far eastern interior) |
Central Military Dragon | Ctenophorus isolepis | NT, Qld, SA, WA |
Laverton Ring-tailed Dragon | Ctenophorus infans (was Ctenophorus caudicinctus infans) | Southen Central inland WA |
Spotted Military Dragon (subspecies) | Ctenophorus maculatus badius | Coast and interior of West Australia between Shark Bay and Exmouth Gulf |
Spotted Military Dragon (subspecies) | Ctenophorus maculatus griseus | SW interior of West Australia |
Spotted Military Dragon (subspecies) | Ctenophorus maculatus dualis | SE West Australia and extreme SW South Australia. |
Spotted Military Dragon (subspecies) | Ctenophorus maculatus maculatus | West coast of West Australia south of Shark Bay |
* Dwarf Bicycle Dragon or Mckenzie's Dragon | Ctenophorus mckenziei | WA SA (Great Australian Bight) |
Lake Disappointment Dragon | Ctenophorus nguyarna | WA |
Central Netted Dragon | Ctenophorus nuchalis | NSW, NT, Qld, SA, WA |
Ornate Dragon | Ctenophorus ornatus | WA |
Gnaraloo Heath Dragon | Ctenophorus parviceps | WA |
Painted Dragon | Ctenophorus pictus | NSW, NT, Qld, SA, Vic, WA |
Western Netted Dragon | Ctenophorus reticulatus | SA, WA |
Reddening Sand-dragon | Ctenophorus rubens | Central coastal WA |
Rusty Crevice Dragon | Ctenophorus rufescens | SA, WA, NT |
*Claypan Dragon or Saltpan Ground Dragon | Ctenophorus salinarum | WA, SA |
Lozenge-Marked Dragon | Ctenophorus scutulatus | SA, WA |
Slater's Ring-tailed Dragon or Centralian Rock Dragon | Ctenophorus slateri (What was previously Ctenophorus caudicinctus slateri combined with what was previously Ctenophorus caudicinctus macropus) | Far Northern Australia, WA, NT extending into Central Australia Qld and SA |
*Tjakalpa or Ghost Dragon (new Species 2023) | Ctenophorus tjakalpa | SA, WA (Great Victoria Desert) |
Yinnietharra Crevice Dragon | Ctenophorus yinnietharra | WA |
Carnarvon Dragon | Diporiphora adductus | WA |
White-lipped Two Lined Dragon | Diporiphora albilabris (Now includes lizards previously called D. arnhemica) | Far North of WA |
Mulga Dragon | Diporiphora (was Caimanops) amphiboluroides | WA |
Arnhem Land Two-lined Dragon | Diporiphora arnhemica (obsolete name) - now synonomised with Diporiphora albilabris | Far North of WA |
Robust Two Lined Dragon | Diporiphora bennettii | Far north of WA |
Gracile Two-lined Dragon | Diporiphora gracilis sp. nov. | Far northern WA |
*Crystal Creek Two Lined Dragon | Diporiphora convergens | WA (extreme far north ) |
*Granulated Two-Lined Dragon | Diporiphora granulifera | Far north-western Qld extending into NT |
Lally's Two Lined Dragon or Northern Deserts Dragon. | Diporiphora lalliae | Northern WA through Central NT extending over the border into Qld |
Pink Two Lined Dragon Dragon | Diporiphora linga | SA, WA |
Yellow-Sided Two-Lined Dragon | Diporiphora magna | Northern NT extending into far North of WA and over the border into Qld |
Northwest Kimberley Two-lined Dragon | Diporiphora margaretae (was synonymised with D. magna) | WA (extreme far north ) |
Pale Two-pored Dragon | Diporiphora pallida sp. nov. | Far northern WA |
Grey-striped Western Desert Dragon | Diporiphora paraconvergens | WA, SA, NT |
*Kimberley Rock Dragon | Diporiphora perplexa sp. nov. | Far North of WA extending over the border into NT |
Pindan Two Lined Dragon | Diporiphora pindan | WA |
Plain Backed Two Lined Dragon | Diporiphora reginae | WA, SA |
Northern Savannah Two-pored Dragon | Diporiphora sobria (was Diporiphora albilabris sobria) | Far northern WA, through Northern NT extending over the border into Qld |
Superb Two Lined Dragon | Diporiphora superba | WA |
Southern Pilbara Tree Dragon | Diporiphora valens | WA |
Northern Pilbara Tree Dragon | Diporiphora vescus | WA |
Canegrass Two Lined Dragon | Diporiphora winneckei | NSW, NT, Qld, SA, WA |
Long-nosed Water Dragon | Gowidon (or Amphibolurus) (was Lophognathus) longirostris | NT, Qld, SA, WA |
Northern Water Dragon or Swamplands Lashtail | (Gowidon temporalis) is now called Tropicagama temporalis | NT, Qld, WA |
Gilbert's Dragon | Lophognathus (was Amphibolurus) gilberti | (Northern) NT, (North-eastern) Qld, (North- western)WA |
* Horner's Dragon | Lophognathus horneri | NT, Qld, WA |
Thorny Devil or Moloch | Moloch horridus | NT, Qld, SA, WA |
Common or Eastern Bearded Dragon | Pogona barbata | NSW, ACT, Qld, SA, Vic |
Small Scaled or Kimberley Bearded Dragon | Pogona microlepidota | WA |
Abrolhos Dwarf Bearded Dragon | Pogona minor minima | Houtman Abrolhos (WA) |
Dwarf Bearded Dragon | Pogona minor minor | NT, SA, WA |
Mitchell's Bearded Dragon | Pogona minor mitchelli | WA |
Nullarbor Bearded Dragon | Pogona nullarbor | SA, WA |
Indonesian Water Dragon or Swamplands Lashtail | Tropicagama (was Gowidon) temporalis | Australia (NT, WA, Qld) and New Guinea |
Centralian Earless Dragon | Tympanocryptis centralis | NT, SA, WA |
Coastal Pebble Dragon | Tympanocryptis cephalus (T.cephala) | WA |
Hamersley Pebble Dragon | Tympanocryptis diabolicus | WA (Hamersley Range) |
Fortescue Pebble Dragon | Tympanocryptis fortescuensis | WA |
Gascoyne Pebble Dragon | Tympanocryptis gigas | Central western WA. |
Nullarbor Earless Dragon | Tympanocryptis houstoni | SA, WA |
*Savanna(h) Earless Dragon | Tympanocryptis macra (was Tympanocryptis lineata macra) status uncertain | WA,NT |
*Goldfields Pebble Dragon | Tympanocryptis pseudopsephos | Inland WA |
CI = Christmas Island | CKI = Cocos (Keeling) Island | NSW = New South Wales |
NT = Northern Territory | Qld = Queensland | SA = South Australia |
Tas = Tasmania | Vic = Victoria | WA = Western Australia |
NI = Norfolk Island | LHI = Lord Howe Island | ACT = Australian Capital Territory |
|
|
| ||
| Agamas of The World |
Dragons (Agamas) of Australia |
Lizards
of Australia | Lizards of The World |
|
|
|
![]() |
![]() |
|
||
Reptiles of South Australia |
Reptiles |
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles of Tasmania |
Reptiles of Lord Howe Island |
Reptiles of Christmas Island |
Reptiles |
Reptiles of Norfolk Island |
|
|
|
|
|
Reptiles
|
Frogs
|
Reptiles
|
Amphibians of the
|
ANY CONTRIBUTION APPRECIATED |