| | | | | | | | |
| | | | | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION |
Burns' Dragon | Amphibolurus (was Lophognathus) burnsi | NSW, Qld |
Centralian Lashtail | Amphibolurus centralis | NT, Qld? |
Jacky Lizard | Amphibolurus muricatus | NSW, ACT, Qld, SA, Vic |
Chameleon Dragon | Chelosania brunnea | NT, Qld, WA |
Frilled Lizard | Chlamydosaurus kingii | Australia (NT, WA, Qld) and Southern New Guinea |
Central Military Dragon | Ctenophorus isolepis | NT, Qld, SA, WA |
*Kartiwarrui or Red-backed Sand Dragon (new Species 2023) | Ctenophorus kartiwarrui | SA, NSW, Qld |
Central Netted Dragon | Ctenophorus nuchalis | NSW, NT, Qld, SA, WA |
Painted Dragon | Ctenophorus pictus | NSW, NT, Qld, SA, Vic, WA |
Slater's Ring-tailed Dragon or Centralian Rock Dragon | Ctenophorus slateri (What was previously Ctenophorus caudicinctus slateri combined with what was previously Ctenophorus caudicinctus macropus) | Far Northern Australia, WA, NT extending into Central Australia Qld and SA |
Amelia's Canegrass Dragon | Diporiphora ameliae | Central Qld |
Tommy Roundhead | Diporiphora australis | Far north-east of NSW, through eastern Qld extending to Southern Cape York |
*Gulf Two-lined Dragon | Diporiphora carpentariensis | Cape York, Qld |
*Granulated Two-Lined Dragon | Diporiphora granulifera | Far north-western Qld extending into NT |
*Black-throated Two-Pored Dragon | Diporiphora jugularis (was junior synonym of D. bilineata) | Cape York, Qld |
Lally's Two Lined Dragon or Northern Deserts Dragon. | Diporiphora lalliae | Northern WA through Central NT extending over the border into Qld |
Yellow-Sided Two-Lined Dragon | Diporiphora magna | Northern NT extending into far North of WA and over the border into Qld |
Nobbi Dragon | Diporiphora nobbi | NSW, ACT, Qld, SA, Vic |
Black-Spined Nobbi Dragon | Diporiphora phaeospinosa | Qld (Carnarvon Gorge, |
Northern Savannah Two-pored Dragon | Diporiphora sobria (was Diporiphora albilabris sobria) | Far northern WA, through Northern NT extending over the border into Qld |
Canegrass Two Lined Dragon | Diporiphora winneckei | NSW, NT, Qld, SA, WA |
Long-nosed Water Dragon | Gowidon (or Amphibolurus) (was Lophognathus) longirostris | NT, Qld, SA, WA |
Northern Water Dragon or Swamplands Lashtail | (Gowidon temporalis) is now called Tropicagama temporalis | NT, Qld, WA |
Eastern Water Dragon | Intellagama lesueurii lesueurii (was Physignathus lesueurii lesueurii) | NSW, Qld, (Feral in Vic) |
Gilbert's Dragon | Lophognathus (was Amphibolurus) gilberti | (Northern) NT, (North-eastern) Qld, (North- western)WA |
* Horner's Dragon | Lophognathus horneri | NT, Qld, WA |
Boyd's Forest Dragon | Lophosaurus ( was Hypsilurus) boydii | Qld |
Southern Angle-Headed Dragon | Lophosaurus (was Hypsilurus) spinipes | NSW, Qld |
Thorny Devil or Moloch | Moloch horridus | NT, Qld, SA, WA |
Common or Eastern Bearded Dragon | Pogona barbata | NSW, ACT, Qld, SA, Vic |
Black Soil Bearded Dragon | Pogona henrylawsoni | QLD |
Inland Bearded Dragon | Pogona vitticeps | NSW, NT, Qld, SA, Vic |
Indonesian Water Dragon or Swamplands Lashtail | Tropicagama (was Gowidon) temporalis | Australia (NT, WA, Qld) and New Guinea |
* Claypan Earless Dragon | Tympanocryptis argillosa | SA, Qld, NSW |
Condamine Earless Dragon | Tympanocryptis condaminensis | Southeast Qld (West of Brisbane) |
Floodplain Earless Dragon | Tympanocryptis darlingensis (Described 2023) | Southern NSW to southern Qld |
Emerald Earless DragonDragon | Tympanocryptis hobsoni (Described 2023) | Emerald region, Qld |
Gibber Earless Dragon | Tympanocryptis intima | NSW, NT, Qld, SA |
*Five Lined Earless Dragon | Tympanocryptis pentalineata | Qld |
Long-tailed or Eyrean Earless Dragon | Tympanocryptis tetraporophora | NSW, NT, Qld, SA, Vic |
Roma Earless Dragon | Tympanocryptis wilsoni | Qld (Roma, Cunnamulla) |
CI = Christmas Island | CKI = Cocos (Keeling) Island | NSW = New South Wales |
NT = Northern Territory | Qld = Queensland | SA = South Australia |
Tas = Tasmania | Vic = Victoria | WA = Western Australia |
NI = Norfolk Island | LHI = Lord Howe Island | ACT = Australian Capital Territory |
|
|
| ||
| Agamas of The World |
Dragons (Agamas) of Australia |
Lizards
of Australia | Lizards of The World |
|
|
|
![]() |
![]() |
|
||
Reptiles of South Australia |
Reptiles |
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles of Tasmania |
Reptiles of Lord Howe Island |
Reptiles of Christmas Island |
Reptiles |
Reptiles of Norfolk Island |
|
|
|
|
|
Reptiles
|
Frogs
|
Reptiles
|
Amphibians of the
|
ANY CONTRIBUTION APPRECIATED |