| | | | | | | | |
| | | | | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION | |||
Ridge-tailed Monitor | Varanus acanthurus | AUSTRALIA | |||
Short-Tailed Pygmy Monitor | Varanus brevicauda | NT, Qld, SA, WA | |||
*Australasian Mangrove Monitor | Varanus chlorostigma (previously called Varanus indicus) | Australia (Northern Territory, Queensland) | |||
*Blue Tailed Monitor | Varanus doreanus | QLD (North-western Cape York), New Guinea, and the Aru, Biak, Salawati, Waigeo and Karkar Islands. | |||
Rusty Desert Monitor | Varanus eremius | NT, Qld, SA, WA | |||
Perentie | Varanus giganteus | NT, Qld, SA, WA | |||
Pygmy Mulga Monitor | Varanus gilleni | NT, Qld, SA, WA | |||
Black-palmed (or Long-Tailed) Rock Monitor | Varanus glebopalma | NT, Qld, WA | |||
Sand Monitor | Varanus gouldii gouldii | WA, SA, NT, Qld, NSW, Vic | |||
Centralian Sand Monitor | Varanus gouldii flavirufus | WA. SA, NT,Qld (arid interior) | |||
*Rainbow Rock Monitor | Varanus iridus (Described 2026) | Qld | |||
*Spotted Rainforest Goanna / Monitor |
Varanus kurunda | Qld | |||
Canopy Goanna | Varanus keithhornei | Qld | |||
Mertens' Water Monitor | Varanus mertensi | NT, Qld, WA | |||
Northern Yellow-Spotted Monitor or Floodplain Goanna | Varanus panoptes panoptes | NT, Qld, WA | |||
*Yellow Headed Rock Monitor | Varanus phosphorus (Described 2026) | Qld | |||
Green Tree Monitor, Emerald monitor or Wyniss | Varanus prasinus | Torres Strait Islands Qld. Australia (Also found in New Guinea) | |||
Spotted Tree Monitor | Varanus scalaris | NT, Qld, WA | |||
*Ocellated Rainforest Monitor | Varanus similis? ("V. kuranda") ? (was Varanus scalaris similis) | New Guinea, AUSTRALIA ( NT, Qld ) | |||
*Red Blotched Monitor | Varanus scalaris (V. pellewensis) (invalid subspecies) | Qld | |||
Rusty Monitor | Varanus semiremex | Qld | |||
Spencer's Monitor | Varanus spenceri | NT, Qld | |||
Eastern Storr's Monitor | Varanus storri | NT, Qld | |||
*Black-headed Monitor | Varanus tristis (was Varanus tristis tristis) | NSW, NT, Qld, WA, SA | Freckled Monitor |
Varanus orientalis |
NSW, NT, Qld, WA |
*Orange-headed Rock Monitor | Varanus umbra (Described 2026) | Qld | |||
Lace Monitor & Bell's Monitor | Varanus varius | NSW, ACT, Qld, SA, Vic |
CI = Christmas Island
CKI = Cocos (Keeling) Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia
NI = Norfolk Island
LHI = Lord Howe Island
ACT = Australian Capital Territory
(Canberra region only - excludes Jervis Bay Territory)
|
| | | ||
Monitors | Monitors | Lizards | Lizards |
| | | | | | | |
Monitors | Monitors | Monitors | Monitors | Monitors | Monitors | Monitors |
| | | ![]() | ![]() | | ||
Reptiles of South Australia | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles of Tasmania |
Reptiles of Lord Howe Island | Reptiles of Christmas Island | Reptiles | Reptiles of Norfolk Island |
| | | | |
Reptiles | Frogs | Reptiles | Amphibians of the |
ANY CONTRIBUTION APPRECIATED |