![]() | ![]() | ![]() | | | | | ![]() |
| ![]() | | ![]() | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION |
Ridge-tailed Monitor | Varanus acanthurus | AUSTRALIA |
*Australasian Mangrove Monitor | Varanus chlorostigma (previously called Varanus indicus) | Australia (Northern Territory, Queensland) |
Island Ridge-Tailed Monitor | Varanus insulanicus (includes Monitors previously called Varanus acanthurus insulanicus and Varanus barijti | NT |
Black Spotted Ridge-tailed Monitor or Lemon-throated Monitor | (Varanus insulanicus) | NT |
Short-Tailed Pygmy Monitor | Varanus brevicauda | NT, Qld, SA, WA |
Gulf Ridge-tailed Monitor | Varanus citrinus | NT - Found only in the basins of the McArthur River and Calvert Rivers (Gulf of Carpentaria) |
Rusty Desert Monitor | Varanus eremius | NT, Qld, SA, WA |
Perentie | Varanus giganteus | NT, Qld, SA, WA |
Pygmy Mulga Monitor | Varanus gilleni | NT, Qld, SA, WA |
Kimberley Rock Monitor or Glauert's Monitor | Varanus glauerti | NT, WA |
Black-palmed (or Long-Tailed) Rock Monitor | Varanus glebopalma | NT, Qld, WA |
Sand Monitor | Varanus gouldii gouldii | WA, SA, NT, Qld, NSW, Vic |
Centralian Sand Monitor | Varanus gouldii flavirufus | WA. SA, NT,Qld (arid interior) |
Black-spotted Ridge-tailed Monitor | Varanus insulanicus(includes Monitors previously called Varanus acanthurus insulanicus and Varanus baritji | NT (Top end) |
Pygmy Rock Monitor | Varanus kingorum | NT, WA |
Mertens' Water Monitor | Varanus mertensi | NT, Qld, WA |
Mitchell's Water Monitor | Varanus mitchelli | NT, WA |
Western Storr's Monitor | Varanus ocreatus (previously known as Varanus storri ocreatus) | NT, Qld, WA |
*Freckled Monitor | Varanus orientalis (was Varanus) tristis orientalis) | NSW, NT, Qld, WA |
Northern Yellow-Spotted Monitor or Floodplain Goanna | Varanus panoptes panoptes | NT, Qld, WA |
Northern Blunt-Spined Monitor | Varanus primordius | NT |
Spotted Tree Monitor | Varanus scalaris | NT, Qld, WA |
*Ocellated Rainforest Monitor | Varanus similis? ("V. kuranda") ? (was Varanus scalaris similis) | New Guinea, AUSTRALIA ( NT, Qld ) |
Spencer's Monitor | Varanus spenceri | NT, Qld |
*Black-headed Monitor | Varanus tristis (was Varanus tristis tristis) | NSW, NT, Qld, WA, SA |
CI = Christmas Island
CKI = Cocos (Keeling) Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia
NI = Norfolk Island
LHI = Lord Howe Island
ACT = Australian Capital Territory
(Canberra region only - excludes Jervis Bay Territory)
|
| | | ||
Monitors | Monitors | Lizards | Lizards |
| | | | | | | |
Monitors | Monitors | Monitors | Monitors | Monitors | Monitors | Monitors |
| | | ![]() | ![]() | | ||
Reptiles of South Australia | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles | Reptiles of Tasmania |
Reptiles of Lord Howe Island | Reptiles of Christmas Island | Reptiles | Reptiles of Norfolk Island |
| | | | |
Reptiles | Frogs | Reptiles | Amphibians of the |
ANY CONTRIBUTION APPRECIATED |