![]() | ![]() | ![]() | | | | | ![]() |
| ![]() | | ![]() | | | | |
Common Name | Scientific Name | Distribution |
Centralian Lashtail | Amphibolurus centralis | NT, Qld? |
Chameleon Dragon | Chelosania brunnea | NT, Qld, WA |
Frilled Lizard | Chlamydosaurus kingii | Australia (NT, WA, Qld) and Southern New Guinea |
Gravel Dragon | Cryptagama aurita | NT, WA |
Black Shouldered Ground Dragon | Ctenophorus clayi | NT, SA, WA |
Graaf's Ring-tailed Dragon | Ctenophorus graafi (was Ctenophorus caudicinctus graafi) | WA( far eastern interior) |
Central Military Dragon | Ctenophorus isolepis | NT, Qld, SA, WA |
Central Netted Dragon | Ctenophorus nuchalis | NSW, NT, Qld, SA, WA |
Painted Dragon | Ctenophorus pictus | NSW, NT, Qld, SA, Vic, WA |
Western Netted Dragon | Ctenophorus reticulatus | SA, WA, NT? |
Rusty Crevice Dragon | Ctenophorus rufescens | SA, WA, NT |
Slater's Ring-tailed Dragon or Centralian Rock Dragon | Ctenophorus slateri (What was previously Ctenophorus caudicinctus slateri combined with what was previously Ctenophorus caudicinctus macropus) | Far Northern Australia, WA, NT extending into Central Australia Qld and SA |
Arnhem Land Two-lined Dragon | Diporiphora arnhemica (obsolete name) - see Diporiphora albilabris and Diporiphora sobria | (obsolete name) |
Northern Two-Lined Dragon | Diporiphora bilineata | Far north of NT |
*Granulated Two-Lined Dragon | Diporiphora granulifera | Far north-western Qld extending into NT |
Lally's Two Lined Dragon or Northern Deserts Dragon. | Diporiphora lalliae | Northern WA through Central NT extending over the border into Qld |
Yellow-Sided Two-Lined Dragon | Diporiphora magna | Northern NT extending into far North of WA and over the border into Qld |
Grey-striped Western Desert Dragon | Diporiphora paraconvergens | WA, SA, NT |
*Kimberley Rock Dragon | Diporiphora perplexa sp. nov. | Far North of WA extending over the border into NT |
Northern Savannah Two-pored Dragon | Diporiphora sobria (was Diporiphora albilabris sobria) | Far northern WA, through Northern NT extending over the border into Qld |
Canegrass Two Lined Dragon | Diporiphora winneckei | NSW, NT, Qld, SA, WA |
Long-nosed Water Dragon | Gowidon (or Amphibolurus) (was Lophognathus) longirostris | NT, Qld, SA, WA |
Northern Water Dragon or Swamplands Lashtail | (Gowidon temporalis) is now called Tropicagama temporalis | NT, Qld, WA |
Gilbert's Dragon | Lophognathus (was Amphibolurus) gilberti | (Northern) NT, (North-eastern) Qld, (North- western)WA |
* Horner's Dragon | Lophognathus horneri | NT, Qld, WA |
Thorny Devil or Moloch | Moloch horridus | NT, Qld, SA, WA |
Dwarf Bearded Dragon | Pogona minor minor | NT, SA, WA |
Inland Bearded Dragon | Pogona vitticeps | NSW, NT, Qld, SA, Vic |
Indonesian Water Dragon or Swamplands Lashtail | Tropicagama (was Gowidon) temporalis | Australia (NT, WA, Qld) and New Guinea |
Centralian Earless Dragon | Tympanocryptis centralis | NT, SA, WA |
Gibber Earless Dragon | Tympanocryptis intima | NSW, NT, Qld, SA |
*Savanna(h) Earless Dragon | Tympanocryptis macra (was Tympanocryptis lineata macra) status uncertain | WA,NT |
Long-tailed or Eyrean Earless Dragon | Tympanocryptis tetraporophora | NSW, NT, Qld, SA, Vic |
Even Scaled Earless Dragon | Tympanocryptis uniformis (status uncertain) | Northern NT |
CI = Christmas Island | CKI = Cocos (Keeling) Island | NSW = New South Wales |
NT = Northern Territory | Qld = Queensland | SA = South Australia |
Tas = Tasmania | Vic = Victoria | WA = Western Australia |
NI = Norfolk Island | LHI = Lord Howe Island | ACT = Australian Capital Territory |
|
|
| ||
| Agamas of The World |
Dragons (Agamas) of Australia |
Lizards
of Australia | Lizards of The World |
|
|
|
![]() |
![]() |
|
||
Reptiles of South Australia |
Reptiles |
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles of Tasmania |
Reptiles of Lord Howe Island |
Reptiles of Christmas Island |
Reptiles |
Reptiles of Norfolk Island |
|
|
|
|
|
Reptiles
|
Frogs
|
Reptiles
|
Amphibians of the
|
ANY CONTRIBUTION APPRECIATED |