| | | | | | | |
| | | | | | | |
COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION |
Jacky Lizard | Amphibolurus muricatus | NSW, ACT, Qld, SA, Vic |
Mallee Heath Lashtail Dragon | Amphibolurus norrisi | SA, Vic, WA |
Painted Dragon | Ctenophorus pictus | NSW, NT, Qld, SA, Vic, WA |
*TunilukiĀ or Murray Mallee Sand Dragon (new Species 2023) | Ctenophorus tuniluki | SA,Vic |
Nobbi Dragon | Diporiphora nobbi | NSW, ACT, Qld, SA, Vic |
Eastern Water Dragon | Intellagama lesueurii lesueurii (was Physignathus lesueurii lesueurii) | NSW, Qld, (Feral in Vic) |
Gippsland Water Dragon | Intellagama lesueurii howittii (was Physignathus lesueurii howittii) | NSW, ACT, Vic |
Common or Eastern Bearded Dragon | Pogona barbata | NSW, ACT, Qld, SA, Vic |
Inland Bearded Dragon | Pogona vitticeps | NSW, NT, Qld, SA, Vic |
Mountain (Heath) Dragon | Rankinia diemensis | NSW, ACT, Tas, Vic |
*Lined Earless Dragon | Tympanocryptis petersi | SA, NSW, Vic |
* Victorian Grassland Earless Dragon | Tympanocryptis pinguicolla | Vic - Melbourne area - possibly extinct |
Long-tailed or Eyrean Earless Dragon | Tympanocryptis tetraporophora | NSW, NT, Qld, SA, Vic |
CI = Christmas Island | CKI = Cocos (Keeling) Island | NSW = New South Wales |
NT = Northern Territory | Qld = Queensland | SA = South Australia |
Tas = Tasmania | Vic = Victoria | WA = Western Australia |
NI = Norfolk Island | LHI = Lord Howe Island | ACT = Australian Capital Territory |
|
|
| ||
| Agamas of The World |
Dragons (Agamas) of Australia |
Lizards
of Australia | Lizards of The World |
|
|
|
![]() |
![]() |
|
||
Reptiles of South Australia |
Reptiles |
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles
|
Reptiles of Tasmania |
Reptiles of Lord Howe Island |
Reptiles of Christmas Island |
Reptiles |
Reptiles of Norfolk Island |
|
|
|
|
|
Reptiles
|
Frogs
|
Reptiles
|
Amphibians of the
|
ANY CONTRIBUTION APPRECIATED |