A Listing of Australian Agamid
Lizards
Distribution Key
ORDER: SQUAMATA (LIZARDS AND
SNAKES)
SUBORDER: SAURIA (LIZARDS)
family:
Agamidae (Dragons)
| Scientific Name | Common Name | Distribution | CODE |
| Amphibolurus muricatus | Jacky Lizard | NSW,Qld,SA,Vic | M2194 |
| Amphibolurus nobbi | Nobbi Dragon | NSW,Qld,SA,Vic | Z2195 |
| Amphibolurus norrisi | Mallee Heath Lashtail Dragon | SA,Vic,WA | S2209 |
| Caimanops amphiboluroides | Mulga Dragon | WA | W2219 |
| Chelosania brunnea | Chameleon Dragon | NT,Qld,WA | Y2220 |
| Chlamydosaurus kingii | Frilled Lizard | NT,Qld,WA | K2221 |
| Cryptagama aurita | Gravel Dragon | NT,WA | K2205 |
| Ctenophorus caudicinctus | Ring-tailed Dragon | NT,Qld,SA,WA | M2178 |
| Ctenophorus clayi | Black Shouldered Ground Dragon | NT,SA,WA | Z2179 |
| Ctenophorus cristatus | Crested Dragon | SA,WA | A2180 |
| Ctenophorus decresii | Tawny Dragon | NSW,SA | C2181 |
| Ctenophorus femoralis | Long Tailed Sand Dragon | WA | G2183 |
| Ctenophorus fionni | Peninsula Dragon | SA | Y2184 |
| Ctenophorus fordi | Mallee Dragon | NSW,Qld,SA,Vic,WA | K2185 |
| Ctenophorus gibba | Bulldust Ground-Dragon | SA | M2186 |
| Ctenophorus inermis (same as C. nuchalis) | Central Netted Dragon | ||
| Ctenophorus isolepis | Military Dragon | NT,Qld,SA,WA | Z2187 |
| Ctenophorus maculatus | Spotted Dragon | SA,WA | Q2188 |
| Ctenophorus maculosus | Lake Eyre Dragon | SA | S2189 |
| Ctenophorus mckenziei | Dwarf Bicycle Dragon | WA | M2206 |
| Ctenophorus nobbi | Nobbi Dragon | ? | ? |
| Ctenophorus nuchalis (same as C. inermis) | Central Netted Dragon | NSW,NT,Qld,SA,WA | Q2196 |
| Ctenophorus ornatus | Ornate Dragon | WA | U2198 |
| Ctenophorus pictus | Painted Dragon | NSW,NT,Qld,SA,Vic,WA | W2199 |
| Ctenophorus reticulatus | Western Netted Dragon | SA,WA | A2200 |
| Ctenophorus rufescens | Rusty Crevice Dragon | SA,WA | C2201 |
| Ctenophorus salinarum | Saltpan Ground Dragon | WA | Z2207 |
| Ctenophorus scutulatus | Lozenge-Marked Dragon | SA,WA | E2202 |
| Ctenophorus vadnappa | Red Barred Dragon | SA | G2203 |
| Ctenophorus yinnietharra | Yinnietharra Crevice Dragon | WA | Q2208 |
| Diporiphora albilabris | White-lipped Two Lined Dragon | NT,WA | M2222 |
| Diporiphora australis | Eastern Two Lined Dragon | Qld | Z2223 |
| Diporiphora bennettii | Robust Two Lined Dragon | NT,WA | Q2224 |
| Diporiphora bilineata | Northern Two-Lined Dragon | NT,Qld,WA | S2225 |
| Diporiphora convergens | Crystal Creek Two Lined Dragon | WA | U2226 |
| Diporiphora lalliae | Lally's Two Lined Dragon | NT,SA,WA | W2227 |
| Diporiphora linga | Pink Two Lined Dragon Dragon | SA | A2228 |
| Diporiphora magna | Yelllow Sided Two Lined Dragon | NT,Qld,WA | C2229 |
| Diporiphora pindan | Pindan Two Lined Dragon | WA | Z2231 |
| Diporiphora reginae | Plain Backed Two Lined Dragon | WA | Q2232 |
| Diporiphora superba | Superb Two Lined Dragon | WA | S2233 |
| Diporiphora valens | Pilbara Two Lined Dragon | WA | U2234 |
| Diporiphora winneckei | Canegrass Two Lined Dragon | NSW,NT,Qld,SA,WA | W2235 |
| Hypsilurus boydii | Boyd's Forest Dragon | Qld | W2243 |
| Hypsilurus spinipes | Southern Angle-Headed Dragon | NSW,Qld | C2245 |
| Lophognathus gilberti | Gilbert's Dragon | NT,Qld,WA | E2246 |
| Lophognathus longirostris | Long-nosed Water Dragon | NT,Qld,SA,WA | G2247 |
| Lophognathus temporalis | Northern Water Dragon | NT,Qld,WA | Y2248 |
| Moloch horridus | Thorny Devil (lizard) | NT,Qld,SA,WA | W2251 |
| Physignathus lesuerii | Eastern Water Dragon & Gippsland Water Dragon | NSW,Qld,Vic | A2252 |
| Pogona barbata | Common or Eastern Bearded Dragon | NSW,Qld,SA,Vic | K2177 |
| Pogona henrylawsoni | Black Soil Bearded Dragon | SA,WA | S2197 |
| Pogona microlepidota | Small Scaled or Kimberly Bearded Dragon | WA | E2190 |
| Pogona minor minima | Western Bearded Dragon | WA | G2191 |
| Pogona minor | Dwarf Bearded Dragon | NT,SA,WA | Y2192 |
| Pogona minor mitchelli | Mitchell's Bearded Dragon | NT,WA | K2193 |
| Pogona nullarbor | Nullabor Bearded Dragon | SA,WA | S2197 |
| Pogona vitticeps | Inland Bearded Dragon | NSW,NT,Qld,SA,Vic | Y2204 |
| Tympanocryptis adelaidensis | Queen Adelaide Dragon | SA,WA | Y2176 |
| Tympanocryptis cephalus | Earless Dragon | NT,Qld,SA,WA | C2253 |
| Tympanocryptis diemensis | Mountain (Heath) Dragon | NSW,Tas,Vic | E2182 |
| Tympanocryptis intima | Gibber Earless Dragon | NSW,NT,Qld,SA,WA | E2254 |
| Tympanocryptis lineata | Lined Earless Dragon | NSW,NT,Qld,SA,Vic,WA | G2255 |
| Tympanocryptis parviceps | Gnaraloo Heath Dragon | WA | Y2256 |
| Tympanocryptis tetraporophora | Long-tailed Earless Dragon | NSW,NT,Qld,SA,Vic | K2257 |
| Tympanocryptis uniformis | Even Scaled Earless Dragon | NT,WA | M2258 |
Click on the abbreviation below to see a map of the area
CI = Christmas Island
CKI = Cocos (Keeling) Island
NSW = New South Wales
NT = Northern Territory
Qld = Queensland
SA = South Australia
Tas = Tasmania
Vic = Victoria
WA = Western Australia
©2010 John Fowler and John Hollister. All rights reserved. Reproduction or re-use of information or materials from this web site is strictly prohibited and against international law. (NOTE:- No permission is needed to link to this web page)
Note Content provided by other contributors cannot be used without their permission.