 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
   
| COMMON NAME (INTERNAL LINK) | SCIENTIFIC NAME  | DISTRIBUTION | 
| Common Bandy Bandy | Vermicella annulata | NSW, ACT, NT, Qld, SA, Vic | 
| Intermediate Bandy Bandy | Vermicella intermedia | NT, WA (Far north of these states) | 
| Northern Bandy Bandy or Narrow Banded Bandy Bandy | Vermicella multifasciata | NT, WA (Far north of these states) | 
| * Weipa Narrow Banded Bandy Bandy | Vermicella parscauda | Qld, (Weipa region, Cape York) | 
| Pilbara Bandy Bandy | Vermicella snelli | WA (Pilbara area) | 
| Centralian Bandy Bandy | Vermicella vermiformis | NT (Central Australia) | 
 
|     | 
|  |  |  |  |  |  |  | |
| 
  Elapids | 
Elapids | 
Elapids | 
  Elapids | 
  Elapids | 
Elapids | 
        Elapids | 
    Elapids | 
|   |   |   |  |  |   | ||
| Reptiles of South Australia | 
  Reptiles | 
Reptiles  | 
Reptiles  | 
Reptiles  | 
  Reptiles  | 
Reptiles  | Reptiles of Tasmania | 
| Reptiles of Lord Howe Island | Reptiles of Christmas Island |  Reptiles  | Reptiles of Norfolk Island | 
| ANY CONTRIBUTION APPRECIATED |