 
   
  
|   |  |   |   |  | _Elapid_icon_OTW_130x130.jpg)  |   |  | 
|   |   |   |   |   |   |   |  | 
| COMMON NAME  | CLICK ON PHOTO FOR MORE INFORMATION | DISTRIBUTION | 
| Aldabra Giant TortoiseAldabrachelys gigantea |  | Aldabra Island (in the Indian Ocean) - introduced to Mauritius and Reunion Islands | 
| Radiated TortoiseAstrochelys radiata |  | Madagascar | 
| Red Footed TortoiseChelonoidis carbonarius |  | Northern region of South America | 
| Galapagos Tortoises (species complex)Chelonoidis nigra (species complex) |  | Galapagos Islands | 
| Sulcata Tortoise |  | Southern Sahara Desert, Africa | 
| Indian Star TortoiseGeochelone elegans |  | India Pakistan and Sri Lanka | 
| Burmese Star TortoiseGeochelone platynota |  | Myanmar (Burma) | 
| Marginated TortoiseTestudo marginata |  | Greece, Italy, and the Balkans in Southern Europe | 
| Leopard TortoiseStigmochelys pardalis |  | Eastern and southern Africa, from Sudan to the southern Cape | 
| Hermann's TortoiseTestudo hermanni |  | Southern Europe | 
|   |   |   | |
|  Sea Turtles | 
  Freshwater |  Tortoises | Turtles | 
|  |   |   |   |   |   |   |  | 
| Turtles of | Turtles  | Turtles  | Turtles  | Turtles  | Turtles  | Turtles of | Turtles  | 
|   |   |   |  |  |   | ||
| Reptiles of South Australia | 
  Reptiles | 
Reptiles  | 
Reptiles  | 
Reptiles  | 
  Reptiles  | 
Reptiles  | Reptiles of Tasmania | 
| Reptiles of Lord Howe Island | Reptiles of Christmas Island |  Reptiles  | Reptiles of Norfolk Island | 
|  |  |  |  | 
| 
  Reptiles | 
Frogs | 
Reptiles | 
Amphibians of the | 
| ANY CONTRIBUTION APPRECIATED |