|   |  |   |   |  | _Elapid_icon_OTW_130x130.jpg)  |   |  | 
|   |   |   |   |   |   |   |  | 
| PLEASE SHARE THIS PAGE | 
| COMMON NAME | SCIENTIFIC NAME | DISTRIBUTION | 
|---|---|---|
| Texas Garter Snake | T. s. annectens | EC Texas, SW Kansas, Oklahoma ?, Texas panhandle; | 
| Red-spotted Garter Snake | T. s. concinnus | USA (Washington, Oregon) | 
| New Mexico Garter Snake | T. s. dorsalis | USA (Rio Grand Valley from New Mexico south to El Paso, Texas, New Mexico.Mexico (Morelos, Chihuahua) | 
| Valley Garter Snake | T. s. fitchi | USA (California, Oregon, Idaho, Utah) | 
| California red-sided Garter Snake | T. s. infernalis | USA (California) | 
| Lowe's Garter Snake | T. s. lowei | Mexico (Chihuahua) | 
| Maritime Garter Snake | T. s. pallidulus | Canada (Quebec, Nova Scotia) | 
| Red-sided Garter Snake | T. s. parietalis | Canada (Alberta and Manitoba), USA (Nevada, Idaho, South through   central New Mexico, Iowa, Minnesota, | 
| Puget Sound Garter Snake | T. s. pickeringii | USA (Washington) | 
| Chicago Garter Snake | T. s. semifasciatus | USA ( Illinois, Indiana, Wisconsin) | 
| Blue-striped Garter Snake | T. s. similis | USA ( Florida) | 
| Eastern Garter Snake | T. s. sirtalis | Canada (Ontario, Quebec), through USA, Gulf of Mexico,  | 
| San Francisco Garter Snake (endangered) | T. s. tetrataenia | USA (San Mateo County and the northern part of coastal Santa Cruz County, California) | 
_018_Eastern_Garter_Snake.jpg)
 
  |   | 
|   |   |   |  |  |   | ||
| Reptiles of South Australia | 
  Reptiles | 
Reptiles  | 
Reptiles  | 
Reptiles  | 
  Reptiles  | 
Reptiles  | Reptiles of Tasmania | 
| Reptiles of Lord Howe Island | Reptiles of Christmas Island |  Reptiles  | Reptiles of Norfolk Island | 
| ANY CONTRIBUTION APPRECIATED |